<< Go Back up to Historic Theatre Photography main page
List View shows only the first instance of a recurring event, e.g. only the first instance of a regular weekly tour series.
Calendar View shows all instances of recurring events, except for daily events which are not shown for clairty (use List View instead).
< December 2024 > | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 “Cops” & “Big Business” (Balboa Theatre, San Diego) |
10 | 11 | 12 | 13 | 14 The Nutcracker (Arlington Theatre, Santa Barbara) The Nutcracker (Arlington Theatre, Santa Barbara) The Nutcracker (Arlington Theatre, Santa Barbara) |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
< December 2024 > |
Photographs copyright © 2002-2024 Mike Hume / Historic Theatre Photos unless otherwise noted.
Text copyright © 2017-2024 Mike Hume / Historic Theatre Photos.
For photograph licensing and/or re-use contact me here .
Follow Mike Hume’s Historic Theatre Photography: |